| dc.contributor.author | Flynn, Phil | |
| dc.contributor.author | Jones, Mary Lou Baker | |
| dc.date.accessioned | 2009-04-17T15:40:40Z | |
| dc.date.available | 2009-04-17T15:40:40Z | |
| dc.date.created | 2006-11-03 | |
| dc.date.issued | 2009-04-17T15:40:40Z | |
| dc.identifier.other | ALAO_Poster_Baker_Jones_2006 | en |
| dc.identifier.uri | http://hdl.handle.net/2374.WSU/3236 | |
| dc.description.abstract | As science and engineering librarians at Wright State University Libraries, we work with the traditional user groups of teaching faculty, research faculty, graduate students and undergraduate students. In recent years a new user group has been getting our attention: middle school science students who are guests of the College of Science & Mathematics' outreach program. Each December, area middle school students participate in "Exploring Science" - a half-day of workshops intended to help "tomorrow's scientists today." Faculty and students from the college provide hands-on workshops in chemistry, biology, anatomy, mathematics, geology, environmental sciences, psychology, engineering, and neuroscience; the University Libraries offer a workshop in finding and evaluating information. We have developed a module which guides the young visitors to use electronic resources to create "Wanted" posters for deadly bacteria. Students find and evaluate information in order to identify a well-known pathogen whose scientific (Latin) name they have been given. Our challenge is to adapt our academic resources and approaches to a 45-minute "detective" session during which middle school students can practice and learn some basic scientific information retrieval and evaluation skills at their own educational level. How do we do this? We dazzle the students with "cool" computer equipment. We develop colorful worksheets with a very limited number of tasks. We create a simple workshop-specific home page to cut down on navigation problems. And, we imbibe their enthusiasm and try to share it back with them. We have fun. This poster was presented at the Academic Library Association of Ohio Annual Conference in Akron, Ohio on November 3, 2006. |
en |
| dc.language.iso | en_US | en |
| dc.publisher | Flynn, Phil | en |
| dc.publisher | Jones, Mary Lou Baker | en |
| dc.subject | Poster presentations | en |
| dc.subject | Library publications | en |
| dc.subject | Reference librarians | en |
| dc.subject | Middle school education | en |
| dc.subject | Exploring Science Day | en |
| dc.subject | Wright State University Libraries | en |
| dc.subject | Libraries--Remodeling | en |
| dc.subject | Flynn, Phil, 1963- | en |
| dc.subject | Academic Library Association of Ohio | en |
| dc.subject | Jones, Mary Lou Baker, 1949- | en |
| dc.subject | Library users | en |
| dc.subject | Education | en |
| dc.subject | Academic libraries--United States | en |
| dc.title | Engaging Future Scientists in Information Use and Evaluation | en |
| dc.type | Poster Presentation | en |
| dc.relation.hasformat | Library Staff Articles and Presentations | en |
| dc.permissions | World | en |
| dc.publisher.digital | Digital Services Department, Wright State University Libraries | en |
| dc.publisher.OLinstitution | Wright State University |
| Files | Size | Format | View |
|---|---|---|---|
| ALAO_Poster_Baker_Jones_2006_Text.pdf | 30.00Kb | application/pdf |
|
| ALAO_Poster_Baker_Jones_2006.pdf | 630.5Kb | application/pdf |
|